<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentarer til: OmniFocus tips &#8211; Tweak your OmniFocus Workflow</title>
	<atom:link href="http://poder.dk/2008/11/02/omnifocus_tips_1/feed/" rel="self" type="application/rss+xml" />
	<link>http://poder.dk/2008/11/02/omnifocus_tips_1/</link>
	<description>Work &#38; Play Creatively</description>
	<lastBuildDate>Fri, 30 Apr 2010 14:36:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Af: Ed Miron</title>
		<link>http://poder.dk/2008/11/02/omnifocus_tips_1/comment-page-1/#comment-56131</link>
		<dc:creator>Ed Miron</dc:creator>
		<pubDate>Sun, 04 Apr 2010 17:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://poder.dk/?p=363#comment-56131</guid>
		<description>&lt;p&gt;Stumbled on to this. Thanks, very helpful.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Stumbled on to this. Thanks, very helpful.</p>]]></content:encoded>
	</item>
	<item>
		<title>Af: jens.poder</title>
		<link>http://poder.dk/2008/11/02/omnifocus_tips_1/comment-page-1/#comment-43769</link>
		<dc:creator>jens.poder</dc:creator>
		<pubDate>Sat, 23 May 2009 19:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://poder.dk/?p=363#comment-43769</guid>
		<description>&lt;p&gt;Hi donnie. I just had head somewhere else for a while. It&#039;s a custom icon for the writers app scrivener.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi donnie. I just had head somewhere else for a while. It's a custom icon for the writers app scrivener.</p>]]></content:encoded>
	</item>
	<item>
		<title>Af: Donnie</title>
		<link>http://poder.dk/2008/11/02/omnifocus_tips_1/comment-page-1/#comment-43239</link>
		<dc:creator>Donnie</dc:creator>
		<pubDate>Sun, 10 May 2009 15:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://poder.dk/?p=363#comment-43239</guid>
		<description>&lt;p&gt;Very good info on Omnifocus, thanks. I noticed a &quot;cork board&quot; icon when you switched apps on your Mac. What program is it?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Very good info on Omnifocus, thanks. I noticed a "cork board" icon when you switched apps on your Mac. What program is it?</p>]]></content:encoded>
	</item>
	<item>
		<title>Af: Philippe Duhamel</title>
		<link>http://poder.dk/2008/11/02/omnifocus_tips_1/comment-page-1/#comment-41204</link>
		<dc:creator>Philippe Duhamel</dc:creator>
		<pubDate>Tue, 31 Mar 2009 03:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://poder.dk/?p=363#comment-41204</guid>
		<description>&lt;p&gt;Awesome work. I was struggling with how to make Omnifocus provide me with a custom Today view. Your solutions and demonstrations had me up and running quickly. Thank you.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Awesome work. I was struggling with how to make Omnifocus provide me with a custom Today view. Your solutions and demonstrations had me up and running quickly. Thank you.</p>]]></content:encoded>
	</item>
	<item>
		<title>Af: links for 2009-02-10 - Life according to Itto</title>
		<link>http://poder.dk/2008/11/02/omnifocus_tips_1/comment-page-1/#comment-39463</link>
		<dc:creator>links for 2009-02-10 - Life according to Itto</dc:creator>
		<pubDate>Wed, 11 Feb 2009 03:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://poder.dk/?p=363#comment-39463</guid>
		<description>&lt;p&gt;[...] OmniFocus tips - Tweak your OmniFocus Workflow : Poder.dk (tags: omnifocus gtd tutorial) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] OmniFocus tips - Tweak your OmniFocus Workflow : Poder.dk (tags: omnifocus gtd tutorial) [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Af: jens.poder</title>
		<link>http://poder.dk/2008/11/02/omnifocus_tips_1/comment-page-1/#comment-38345</link>
		<dc:creator>jens.poder</dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://poder.dk/?p=363#comment-38345</guid>
		<description>&lt;p&gt;Hi Jeff&lt;/p&gt;

&lt;p&gt;Thank you for the praise :)&lt;/p&gt;

&lt;p&gt;Funny... I got into GTD via the audio-version as well. Short, Sharp and to the point.&lt;/p&gt;

&lt;p&gt;Cheers!
Jens&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Jeff</p>

<p>Thank you for the praise :)</p>

<p>Funny... I got into GTD via the audio-version as well. Short, Sharp and to the point.</p>

<p>Cheers!
Jens</p>]]></content:encoded>
	</item>
	<item>
		<title>Af: Jeff B.</title>
		<link>http://poder.dk/2008/11/02/omnifocus_tips_1/comment-page-1/#comment-38317</link>
		<dc:creator>Jeff B.</dc:creator>
		<pubDate>Mon, 12 Jan 2009 09:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://poder.dk/?p=363#comment-38317</guid>
		<description>&lt;p&gt;Great video.  Thanks much.  I was overwhelmed by OF, and this video put me right.&lt;/p&gt;

&lt;p&gt;The biggest thing missing from OF is out-of-the-box GTD implementation of some reasonable sort.   Your video adds that.   For GTD noobs who are overwhelmed, I recommend folks get the David Allen Audible.com GTD book in iTunes, listen to it in the car whilst commuting.  Then watch the basic OF videos at the OmniGroup site, then watch this video.   The combination of the three, plus the iPhone version of OF really puts it all in to uh, perspective.&lt;/p&gt;

&lt;p&gt;Jens you rocked it. tak!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great video.  Thanks much.  I was overwhelmed by OF, and this video put me right.</p>

<p>The biggest thing missing from OF is out-of-the-box GTD implementation of some reasonable sort.   Your video adds that.   For GTD noobs who are overwhelmed, I recommend folks get the David Allen Audible.com GTD book in iTunes, listen to it in the car whilst commuting.  Then watch the basic OF videos at the OmniGroup site, then watch this video.   The combination of the three, plus the iPhone version of OF really puts it all in to uh, perspective.</p>

<p>Jens you rocked it. tak!</p>]]></content:encoded>
	</item>
	<item>
		<title>Af: Junk DNA</title>
		<link>http://poder.dk/2008/11/02/omnifocus_tips_1/comment-page-1/#comment-38160</link>
		<dc:creator>Junk DNA</dc:creator>
		<pubDate>Sat, 03 Jan 2009 19:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://poder.dk/?p=363#comment-38160</guid>
		<description>&lt;p&gt;great video !  Had never really bothered with Perspectives but will give it a go now.
thanks&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>great video !  Had never really bothered with Perspectives but will give it a go now.
thanks</p>]]></content:encoded>
	</item>
	<item>
		<title>Af: jens.poder</title>
		<link>http://poder.dk/2008/11/02/omnifocus_tips_1/comment-page-1/#comment-37024</link>
		<dc:creator>jens.poder</dc:creator>
		<pubDate>Tue, 18 Nov 2008 06:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://poder.dk/?p=363#comment-37024</guid>
		<description>&lt;p&gt;Hi Zack&lt;/p&gt;

&lt;p&gt;I&#039;m afraid the resolution is as good as it gets. It it my first experiement with screencasting, so I haven&#039;t quite gotten the settings right.&lt;/p&gt;

&lt;p&gt;Thanks for watching!&lt;/p&gt;

&lt;ul&gt;
&lt;li&gt;Jens Poder&lt;/li&gt;
&lt;/ul&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Zack</p>

<p>I'm afraid the resolution is as good as it gets. It it my first experiement with screencasting, so I haven't quite gotten the settings right.</p>

<p>Thanks for watching!</p>

<ul>
<li>Jens Poder</li>
</ul>]]></content:encoded>
	</item>
	<item>
		<title>Af: zack edison</title>
		<link>http://poder.dk/2008/11/02/omnifocus_tips_1/comment-page-1/#comment-37018</link>
		<dc:creator>zack edison</dc:creator>
		<pubDate>Tue, 18 Nov 2008 05:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://poder.dk/?p=363#comment-37018</guid>
		<description>&lt;p&gt;Hi Jens&lt;/p&gt;

&lt;p&gt;I loved the workflow video audio content, but I could not see the screen very well, is there a higher resolution version to download? All the type and icons are so tiny. Are there any other versions to download?&lt;/p&gt;

&lt;p&gt;thanks&lt;/p&gt;

&lt;p&gt;zack&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi Jens</p>

<p>I loved the workflow video audio content, but I could not see the screen very well, is there a higher resolution version to download? All the type and icons are so tiny. Are there any other versions to download?</p>

<p>thanks</p>

<p>zack</p>]]></content:encoded>
	</item>
</channel>
</rss>
